Booongo / Playson Promotion – Winner List
Booongo / Playson Promotion
Booongo / Playson Promotion will run from 1 June 2021 12:00 (GMT+8) to 1 July 2021 11:00 (GMT+8).
Tournaments | Tournament Period | Total Winners | Total Prize |
---|---|---|---|
1 | 1 June – 30 June 2021 12:00PM – 11:00PM (GMT+8) |
10 Daily | 3,600 Daily |
2 | 2 June – 1 July 2021 12:00AM – 11:00AM (GMT+8) |
10 Daily | 3,600 Daily |
Prize Table
Rank | Prize | Total Winners | Total Prize |
---|---|---|---|
1 | 1000 | 1 | 1000 |
2 | 700 | 1 | 700 |
3 | 500 | 1 | 500 |
4-10 (Random) | 200 | 7 | 1,400 |
TOTAL | 10 | 3,600 |
Terms & Condition
Example: 2 Players have the same score for 1st position, both players will have the same prize and then there will be no winner for 2nd place.