Gioco Plus Turnover Race Leaderboard
Gioco Plus Turnover Race
Gioco Plus Turnover Race will run from 14 Dec 13:00 (GMT+8) to 21 Dec 12:00 (GMT+8).
Tournaments | Tournament Period | Total Winners | Total Prize |
---|---|---|---|
1 | 14 Dec – 21 Dec 1:00PM – 12:00AM (GMT+8) |
10 Daily | 2,550 Daily |
2 | 15 Dec – 21 Dec 1:00AM – 12:00PM (GMT+8) |
10 Daily | 2,550 Daily |
Prize Table
Rank | Prize | Total Winners | Total Prize |
---|---|---|---|
1 | 700 | 1 | 700 |
2 | 500 | 1 | 500 |
3 | 300 | 1 | 300 |
4-10 | 150 | 7 | 1,050 |
TOTAL | 10 | 2,550 |
Terms & Condition
Example: 2 Players have the same score for 1st position, both players will have the same prize and then there will be no winner for 2nd place.