[FGH] Labor Day Lucky Draw
[FGH] Labor Day Lucky Draw
Winner List
Position | Login | Name | Prize Amount |
---|---|---|---|
1 | ********435 | A***** C. O**** | 30,000 |
2 | ********981 | C**** F**** | 15,000 |
3 | *********928 | R***** V********* | 10,000 |
4 | ********823 | J********* M****** D*** | 5,000 |
5 | ********616 | A****** Y G******** | 3,000 |
6 | ********735 | M**** R*** T***** U***** | 2,000 |
7 | ********582 | T******* C. L**** | 1,000 |
8 | ********353 | C****** G****** | 800 |
9 | ********983 | J****** A*** Y** Y* | 700 |
10 | ********544 | J******* L***** | 500 |
11-20 | ********817 ********529 ********487 ********594 ********623 ********211 ********534 ********308 ********293 ********455 |
E**** O. E****** F**** V****** Z******* J*** A***** J******* F***** B******* A***** L****** G**** V******* N*** D S**** C***** S******* O** L******* S. F********* S******* P** R**** |
400 |
21-30 | ********589 ********029 ********310 ********527 ********372 ********472 ********224 ********483 ********867 ********633 |
K******** M**** T. M****** I**** B********* J***** S******** N**** P*********** A*** A. L** J*** J*** F****** K***** M**** J******* A******* J***** F******* K****** P****** V****** |
300 |